4 channel & 8 channel CDWDM
The products are epoxy-free in the optical path. Mini CDWDM family offers compact size and low insertion loss.
The products are Telcordia qualified and meet RoHs 6 requirements
4 channel & 8 channel CDWDM
The products are epoxy-free in the optical path. Mini CDWDM family offers compact size and low insertion loss.
The products are Telcordia qualified and meet RoHs 6 requirements
CDWDM-100G-C17-08-A1-025-A1-1.5-00
Parameter | Unit | Specification |
Channel Number | 8 | |
Operating Wavelength Range | nm | ITU 1550
|
Channel Spacing | GHz | 100G |
Channel Bandwidth | nm | ITUλc±0.11 |
Insertion Loss with DWDM channel | dB | ≤2.0 |
Adjacent Isolation | dB | ≥30 |
Non-Adjacent Isolation | nm | ≥40 |
Passband Ripple | dB | ≤0.4 |
Polarization Dependent Loss | dB | ≤0.5 |
Directivity | dB | ≥50 |
Return Loss | dB | ≥45 |
Operating Power | mW | ≤300 |
CDWDM-100G-C17-04-A1-025-1.5-00-UPG
Parameter | Unit | Specification |
Channel Number | 4 | |
Operating Wavelength Range | nm | ITU 1550
|
Channel Spacing | GHz | 100G |
Channel Bandwidth | nm | ITUλc±0.11 |
Insertion Loss with DWDM channel | dB | ≤1.5 |
Adjacent Isolation | dB | ≥30 |
Non-Adjacent Isolation | nm | ≥40 |
Passband Ripple | dB | ≤0.5 |
Polarization Dependent Loss | dB | ≤0.5 |
Directivity | dB | ≥50 |
Return Loss | dB | ≥45 |
Operating Power | mW | ≤300 |
CDWDM-100G-C17-08-A1-025-A1-1.5-00
Parameter | Unit | Specification |
Channel Number | 8 | |
Operating Wavelength Range | nm | ITU 1550
|
Channel Spacing | GHz | 100G |
Channel Bandwidth | nm | ITUλc±0.11 |
Insertion Loss with DWDM channel | dB | ≤2.0 |
Adjacent Isolation | dB | ≥30 |
Non-Adjacent Isolation | nm | ≥40 |
Passband Ripple | dB | ≤0.4 |
Polarization Dependent Loss | dB | ≤0.5 |
Directivity | dB | ≥50 |
Return Loss | dB | ≥45 |
Operating Power | mW | ≤300 |
CDWDM-100G-C17-04-A1-025-1.5-00-UPG
Parameter | Unit | Specification |
Channel Number | 4 | |
Operating Wavelength Range | nm | ITU 1550
|
Channel Spacing | GHz | 100G |
Channel Bandwidth | nm | ITUλc±0.11 |
Insertion Loss with DWDM channel | dB | ≤1.5 |
Adjacent Isolation | dB | ≥30 |
Non-Adjacent Isolation | nm | ≥40 |
Passband Ripple | dB | ≤0.5 |
Polarization Dependent Loss | dB | ≤0.5 |
Directivity | dB | ≥50 |
Return Loss | dB | ≥45 |
Operating Power | mW | ≤300 |