Part No.: AOM-1064-150M-05-S-C1-PM980-1-1-1-FA
Parameter | Unit | Min. | Max. | Typical |
Interaction Material | - | - | Tellurium dioxide | |
Signal Wavelength (λc) | nm | 1030 | 1090 | 1064 |
Operating Wavelength Range | nm | - | - | ±30 |
Center Frequency | MHz | - | - | 150 |
Frequency Shifting | MHz | ±150(Default: +150) | ||
Ultrasonic Velocity | m/s | - | - | 4200 |
Insertion Loss | dB | - | 2.0 | - |
Extinction Ratio (Turn On / Off) | dB | 50 | - | - |
Polarization Extinction Ratio | dB | 18 | - | - |
Rise-Time/Fall-Time | ns | - | - | 50 |
Return Loss | dB | 40 | - | - |
Voltage Standing Wave Ratio (VSWR) | / | - | 1.2:1 | - |
Average Optical Power | W | - | 0.5 | - |
Peak Optical Power (Pulse) | kW | - | 0.3 | - |
Input impedance | Ω | - | - | 50 |
RF Power | W | - | - | 2.0 |
Device Interface | - | - | SMA | |
Fiber Type | / | - | - | PM980 |
Fiber Length | m | - | - | 1±0.1 |
Fiber Connector | / | - | - | FC/APC |
Operating Temperature | ℃ | - | - | -20 ~ +60 |
Storage Temperature | ℃ | - | - | -30 ~ +70 |
*IL is 0.2-0.3dB higher, RL is 5 dB lower, and ER is 2 dB lower for each connector added. Connector key is aligned to slow axis.
Part No.: AOM-1064-150M-05-S-C1-PM980-1-1-1-FA
Parameter | Unit | Min. | Max. | Typical |
Interaction Material | - | - | Tellurium dioxide | |
Signal Wavelength (λc) | nm | 1030 | 1090 | 1064 |
Operating Wavelength Range | nm | - | - | ±30 |
Center Frequency | MHz | - | - | 150 |
Frequency Shifting | MHz | ±150(Default: +150) | ||
Ultrasonic Velocity | m/s | - | - | 4200 |
Insertion Loss | dB | - | 2.0 | - |
Extinction Ratio (Turn On / Off) | dB | 50 | - | - |
Polarization Extinction Ratio | dB | 18 | - | - |
Rise-Time/Fall-Time | ns | - | - | 50 |
Return Loss | dB | 40 | - | - |
Voltage Standing Wave Ratio (VSWR) | / | - | 1.2:1 | - |
Average Optical Power | W | - | 0.5 | - |
Peak Optical Power (Pulse) | kW | - | 0.3 | - |
Input impedance | Ω | - | - | 50 |
RF Power | W | - | - | 2.0 |
Device Interface | - | - | SMA | |
Fiber Type | / | - | - | PM980 |
Fiber Length | m | - | - | 1±0.1 |
Fiber Connector | / | - | - | FC/APC |
Operating Temperature | ℃ | - | - | -20 ~ +60 |
Storage Temperature | ℃ | - | - | -30 ~ +70 |
*IL is 0.2-0.3dB higher, RL is 5 dB lower, and ER is 2 dB lower for each connector added. Connector key is aligned to slow axis.