Model:1550nm Polarization Maintaining In-Line Polarizer
Model:1550nm Polarization Maintaining In-Line Polarizer
No. | Parameter | Unit | Values |
1 | Center Wavelength | nm | 1550 |
2 | Operating Wavelength Range | nm | ±50 |
3 | Max. Insertion Loss | dB | ≤0.5 |
4 | Min. Polarization Extinction Ratio | dB | ≥28 |
5 | Min. Return Loss | dB | ≥50 |
6 | Working Mode | - | Slow axis work, fast axis blocked |
7 | Max. Power Handing | mW | ≤500 |
8 | Fiber Type | - | PM1550 Panda fiber with 900μm loose tube |
9 | Connector Type | - | FC/APC |
10 | Fiber Length | m | ≥1.0 |
11 | Package Size | mm | φ5.5×L35 |
12 | Operating Temperature | ℃ | -5~ +70 |
13 | Storage Temperature | ℃ | -40 ~ +85 |
Notes: 1. The parameter is tested at room temperature without connectors.
2. IL is 0.2 dB higher, RL is 5 dB lower, and ER is 2 dB lower for connectors added. Connector key is aligned to slow axis.
No. | Parameter | Unit | Values |
1 | Center Wavelength | nm | 1550 |
2 | Operating Wavelength Range | nm | ±50 |
3 | Max. Insertion Loss | dB | ≤0.5 |
4 | Min. Polarization Extinction Ratio | dB | ≥28 |
5 | Min. Return Loss | dB | ≥50 |
6 | Working Mode | - | Slow axis work, fast axis blocked |
7 | Max. Power Handing | mW | ≤500 |
8 | Fiber Type | - | PM1550 Panda fiber with 900μm loose tube |
9 | Connector Type | - | FC/APC |
10 | Fiber Length | m | ≥1.0 |
11 | Package Size | mm | φ5.5×L35 |
12 | Operating Temperature | ℃ | -5~ +70 |
13 | Storage Temperature | ℃ | -40 ~ +85 |
Notes: 1. The parameter is tested at room temperature without connectors.
2. IL is 0.2 dB higher, RL is 5 dB lower, and ER is 2 dB lower for connectors added. Connector key is aligned to slow axis.