Availability: | |
---|---|
Features:
Gaussian Spectrum
High Reliability
Better Temperature Adaptation, -45 to 70℃
High Stability of Output Power, Low Wavelength Temperature Shift.
Features:
Gaussian Spectrum
High Reliability
Better Temperature Adaptation, -45 to 70℃
High Stability of Output Power, Low Wavelength Temperature Shift.
Parameter | Unit | Min | Typ | Max |
Center Wavelength | nm | 1558 | 1560 | 1562 |
Bandwidth@3dB | nm | 10.5 | 11 | 11.5 |
Output Power | mW | 5 | 6 | 7 |
Degree Of Polarization | % | - | - | 1 |
Spectral Modulation Depth | dB | - | - | 0.02 |
Output Power Stability(@25±3℃) @1 Hours | % | - | - | 1 |
Output Power Stability(@25±3℃) @8 Hours | % | |||
Power Stability (-45~70℃) @1 Hours | % | - | 1.5 | |
Power Stability (-45~70℃) @8 Hours | % | |||
Wavelength Stability (@25±3℃) @1 Hours | ppm | - | 1.5 | 5 |
Wavelength Stability (@25±3℃) @8 Hours | ppm | |||
Wavelength Stability (-45~70℃) @1 Hours | ppm | - | 40 | 80 |
Wavelength Stability (-45~70℃) @8 Hours | ppm | |||
Operating Temperature | ℃ | -45 | - | +70 |
Storage Temperature | ℃ | -50 | - | +85 |
Relative Humidity | % | 5 | - | 90 |
Max. Consumption(-45~70℃) | W | - | - | 4.0 |
Operating Current(@25±3℃) | A | - | 0.19 | - |
Power Supply | - | DC 5V | ||
Electric Connector | - | 5V-GND | ||
Fiber Type | - | SMF,80/165 um | ||
Package Dimension | mm | Φ120, Φ98, Φ70 Or Specify | ||
*Remark1:Output Power Stability:(Pmax-Pmin)/(Pmax+Pmin)*100%; *Remark2:Output Wavelength Stability:(λmax-λmin)/(λmax+λmin)*10-6; |
Parameter | Unit | Min | Typ | Max |
Center Wavelength | nm | 1558 | 1560 | 1562 |
Bandwidth@3dB | nm | 10.5 | 11 | 11.5 |
Output Power | mW | 5 | 6 | 7 |
Degree Of Polarization | % | - | - | 1 |
Spectral Modulation Depth | dB | - | - | 0.02 |
Output Power Stability(@25±3℃) @1 Hours | % | - | - | 1 |
Output Power Stability(@25±3℃) @8 Hours | % | |||
Power Stability (-45~70℃) @1 Hours | % | - | 1.5 | |
Power Stability (-45~70℃) @8 Hours | % | |||
Wavelength Stability (@25±3℃) @1 Hours | ppm | - | 1.5 | 5 |
Wavelength Stability (@25±3℃) @8 Hours | ppm | |||
Wavelength Stability (-45~70℃) @1 Hours | ppm | - | 40 | 80 |
Wavelength Stability (-45~70℃) @8 Hours | ppm | |||
Operating Temperature | ℃ | -45 | - | +70 |
Storage Temperature | ℃ | -50 | - | +85 |
Relative Humidity | % | 5 | - | 90 |
Max. Consumption(-45~70℃) | W | - | - | 4.0 |
Operating Current(@25±3℃) | A | - | 0.19 | - |
Power Supply | - | DC 5V | ||
Electric Connector | - | 5V-GND | ||
Fiber Type | - | SMF,80/165 um | ||
Package Dimension | mm | Φ120, Φ98, Φ70 Or Specify | ||
*Remark1:Output Power Stability:(Pmax-Pmin)/(Pmax+Pmin)*100%; *Remark2:Output Wavelength Stability:(λmax-λmin)/(λmax+λmin)*10-6; |