Parameter | Unit | Specification |
Product Description | / | MOD-1*16-635-Ave-630-HP-120*80*18mm-0.9mm-1m |
Operating Wavelength | nm | +/-5 |
Operating Wavelength | nm | 635 |
Type | / | 1x16 |
Max Insertion Loss | dB | 14.5 |
Output Uniformity | dB | ≤1.5 |
Directivity | dB | ≥40 |
Power Handing | mW | 500 |
Fiber type | / | 630-HP |
Package | mm | 120*80*18 ABS Box |
Pigtail | mm | 0.9(white) |
Connector | / | FC/APC@IN;FC/PC@OUT1-16 |
Fiber Length | m | 1 |
Operating Temperature | ℃ | -20~85 |
Storage Temperature | ℃ | -40~85 |
Notes:
① Specified without connectors.0.2dB loss per connector
Parameter | Unit | Specification |
Product Description | / | MOD-1*16-635-Ave-630-HP-120*80*18mm-0.9mm-1m |
Operating Wavelength | nm | +/-5 |
Operating Wavelength | nm | 635 |
Type | / | 1x16 |
Max Insertion Loss | dB | 14.5 |
Output Uniformity | dB | ≤1.5 |
Directivity | dB | ≥40 |
Power Handing | mW | 500 |
Fiber type | / | 630-HP |
Package | mm | 120*80*18 ABS Box |
Pigtail | mm | 0.9(white) |
Connector | / | FC/APC@IN;FC/PC@OUT1-16 |
Fiber Length | m | 1 |
Operating Temperature | ℃ | -20~85 |
Storage Temperature | ℃ | -40~85 |
Notes:
① Specified without connectors.0.2dB loss per connector