Availability: | |
---|---|
No. | Parameter | Unit | Values | |
1 | Configuration | NA | 3 ports | |
2 | Center Wavelength λc | nm | 1310 | |
3 | Operating Wavelength Range | nm | ±20 | |
4 | Max. Insertion Loss | Port 1-2 / Port 2-3 | dB | ≤1.0 |
5 | Min. Isolation | dB | ≥20 | |
6 | Min. Cross Talk | dB | ≥45 | |
7 | Min. Return Loss | dB | ≥50 | |
8 | Max. Power Handing | mW | ≤500 | |
9 | Fiber Type | - | Corning SMF28e bare fiber | |
10 | Connector Type | - | NONE | |
11 | Fiber Length | m | ≥1.0 | |
12 | Package Size | mm | φ5.5×L38 | |
13 | Operating Temperature | ℃ | -5~ +70 | |
14 | Storage Temperature | ℃ | -40 ~ +85 |
Notes: 1. The parameter is tested at room temperature without connectors.
2. IL is 0.2 dB higher, RL is 5 dB lower, and ER is 2 dB lower for connectors added. Connector key is aligned to slow axis.
No. | Parameter | Unit | Values | |
1 | Configuration | NA | 3 ports | |
2 | Center Wavelength λc | nm | 1310 | |
3 | Operating Wavelength Range | nm | ±20 | |
4 | Max. Insertion Loss | Port 1-2 / Port 2-3 | dB | ≤1.0 |
5 | Min. Isolation | dB | ≥20 | |
6 | Min. Cross Talk | dB | ≥45 | |
7 | Min. Return Loss | dB | ≥50 | |
8 | Max. Power Handing | mW | ≤500 | |
9 | Fiber Type | - | Corning SMF28e bare fiber | |
10 | Connector Type | - | NONE | |
11 | Fiber Length | m | ≥1.0 | |
12 | Package Size | mm | φ5.5×L38 | |
13 | Operating Temperature | ℃ | -5~ +70 | |
14 | Storage Temperature | ℃ | -40 ~ +85 |
Notes: 1. The parameter is tested at room temperature without connectors.
2. IL is 0.2 dB higher, RL is 5 dB lower, and ER is 2 dB lower for connectors added. Connector key is aligned to slow axis.