Part No.: PMPS-1030-0.5W -π/2-PM980-1-0-N-F
Part No.: PMPS-1030-2W -π/2-PM980-1-0-N-F
Part No.: PMPS-1030-0.5W -π/2-PM980-1-0-N-F
Part No.: PMPS-1030-2W -π/2-PM980-1-0-N-F
Part No.: PMPS-1030-0.5W -π/2-PM980-1-0-N-F
Parameter | Unit | Values |
Center Wavelength λc | nm | 1030 |
Operating Wavelength Range | nm | ±10 |
Max. Insertion Loss@1030nm | dB | ≤1.0 |
Optical Phase Delay | / | Π/2 |
Min. Extinction Ratio | dB | 22 |
Min Return Loss | dB | 55 |
Fiber Type | / | PM980 bare fiber without connector |
Max. Optical Power | W | 0.5 |
Peak Power for ns Pulse | kW | 5 |
Max. Tensile Load | N | 5 |
Fiber Length | m | ≥1.0 |
Work Axis | / | Slow Axis Working, Fast Axis Block |
Operating Temperature | ℃ | -5 to +70 |
Storage Temperature | ℃ | -40 to +85 |
*IL is 0.3 dB higher, RL is 5 dB lower, and ER is 2 dB lower for each connector added. Connector key is aligned to slow axis.
Part No.: PMPS-1030-2W -π/2-PM980-1-0-N-F
Parameter | Unit | Values |
Center Wavelength λc | nm | 1030 |
Operating Wavelength Range | nm | ±10 |
Max. Insertion Loss@1030nm | dB | ≤1.0 |
Optical Phase Delay | / | Π/2 |
Min. Extinction Ratio | dB | 22 |
Min Return Loss | dB | 55 |
Fiber Type | / | PM980 bare fiber without connector |
Max. Optical Power | W | 2 |
Peak Power for ns Pulse | kW | 10 |
Max. Tensile Load | N | 5 |
Fiber Length | m | ≥1.0 |
Work Axis | / | Slow Axis Working, Fast Axis Block |
Operating Temperature | ℃ | -5 to +70 |
Storage Temperature | ℃ | -40 to +85 |
*IL is 0.3 dB higher, RL is 5 dB lower, and ER is 2 dB lower for each connector added. Connector key is aligned to slow axis.
Part No.: PMPS-1030-0.5W -π/2-PM980-1-0-N-F
Parameter | Unit | Values |
Center Wavelength λc | nm | 1030 |
Operating Wavelength Range | nm | ±10 |
Max. Insertion Loss@1030nm | dB | ≤1.0 |
Optical Phase Delay | / | Π/2 |
Min. Extinction Ratio | dB | 22 |
Min Return Loss | dB | 55 |
Fiber Type | / | PM980 bare fiber without connector |
Max. Optical Power | W | 0.5 |
Peak Power for ns Pulse | kW | 5 |
Max. Tensile Load | N | 5 |
Fiber Length | m | ≥1.0 |
Work Axis | / | Slow Axis Working, Fast Axis Block |
Operating Temperature | ℃ | -5 to +70 |
Storage Temperature | ℃ | -40 to +85 |
*IL is 0.3 dB higher, RL is 5 dB lower, and ER is 2 dB lower for each connector added. Connector key is aligned to slow axis.
Part No.: PMPS-1030-2W -π/2-PM980-1-0-N-F
Parameter | Unit | Values |
Center Wavelength λc | nm | 1030 |
Operating Wavelength Range | nm | ±10 |
Max. Insertion Loss@1030nm | dB | ≤1.0 |
Optical Phase Delay | / | Π/2 |
Min. Extinction Ratio | dB | 22 |
Min Return Loss | dB | 55 |
Fiber Type | / | PM980 bare fiber without connector |
Max. Optical Power | W | 2 |
Peak Power for ns Pulse | kW | 10 |
Max. Tensile Load | N | 5 |
Fiber Length | m | ≥1.0 |
Work Axis | / | Slow Axis Working, Fast Axis Block |
Operating Temperature | ℃ | -5 to +70 |
Storage Temperature | ℃ | -40 to +85 |
*IL is 0.3 dB higher, RL is 5 dB lower, and ER is 2 dB lower for each connector added. Connector key is aligned to slow axis.