Part No.: PMPS-1064-1W -π/2-PM980-0.8-0-N-F
Part No.: PMPS-1064-1W -π/2-PM980-0.8-0-N-F
Parameter | Unit | Values |
Center Wavelengthλc | nm | 1064 |
Operating Wavelength Range | nm | ±10 |
Max. Insertion Loss@1064nm | dB | ≤1.0 |
Optical Phase Delay | / | Π/2 |
Min. Extinction Ratio | dB | 22 |
Min Return Loss | dB | 55 |
Fiber Type | / | PM980 |
Max. Optical Power | W | 1 |
Peak Power for ns Pulse | kW | 10 |
Max. Tensile Load | N | 5 |
Fiber Length | m | ≥0.8 |
Work Axis | / | Slow Axis Working, Fast Axis Block |
Operating Temperature | ℃ | -5 to +70 |
Storage Temperature | ℃ | -40 to +85 |
*IL is 0.3 dB higher, RL is 5 dB lower, and ER is 2 dB lower for each connector added. Connector key is aligned to slow axis.
Parameter | Unit | Values |
Center Wavelengthλc | nm | 1064 |
Operating Wavelength Range | nm | ±10 |
Max. Insertion Loss@1064nm | dB | ≤1.0 |
Optical Phase Delay | / | Π/2 |
Min. Extinction Ratio | dB | 22 |
Min Return Loss | dB | 55 |
Fiber Type | / | PM980 |
Max. Optical Power | W | 1 |
Peak Power for ns Pulse | kW | 10 |
Max. Tensile Load | N | 5 |
Fiber Length | m | ≥0.8 |
Work Axis | / | Slow Axis Working, Fast Axis Block |
Operating Temperature | ℃ | -5 to +70 |
Storage Temperature | ℃ | -40 to +85 |
*IL is 0.3 dB higher, RL is 5 dB lower, and ER is 2 dB lower for each connector added. Connector key is aligned to slow axis.