Product: Polarization Maintaining Fiber SESAM for Pulse Application (PMFSESAM Series)
P/N:PMCS-1040-10-SAM-1040-27-1ps-1.3b-0-PM980-1-0-N
Product: Polarization Maintaining Fiber SESAM for Pulse Application (PMFSESAM Series)
P/N:PMCS-1040-10-SAM-1040-27-1ps-1.3b-0-PM980-1-0-N
Parameter | Unit | Values |
Center Wavelength λc | nm | 1040 |
Operating Wavelength Range | nm | λc ± 10 |
Typ. Insertion Loss | dB | ≤0.4 |
Max. Insertion Loss | dB | ≤0.7 |
Min .Extinction Ratio @23℃ | dB | ≥20 |
Beam Spot size on SESAM Shiny Surface | um | 10 |
Max. Average Power | mw | ≤200 |
Max. Peak Power (ns Pulse Power | kw | 1 |
Max. Tensile Load | N | 5 |
Fiber Type | / | PM 980 Panda bare fiber |
Package Size | / | Ø5.5*35(Steel Tube) |
Fiber Length | m | ≥1.0 |
Operating Temperature | ℃ | -5 to +70 |
Storage Temperature | ℃ | -40 to +85 |
*IL is 0.5 dB higher, and ER is 2 dB lower for each connector added. Connector key is aligned to slow axis.
Parameter | Unit | Values |
Center Wavelength λc | nm | 1040 |
Operating Wavelength Range | nm | λc ± 10 |
Typ. Insertion Loss | dB | ≤0.4 |
Max. Insertion Loss | dB | ≤0.7 |
Min .Extinction Ratio @23℃ | dB | ≥20 |
Beam Spot size on SESAM Shiny Surface | um | 10 |
Max. Average Power | mw | ≤200 |
Max. Peak Power (ns Pulse Power | kw | 1 |
Max. Tensile Load | N | 5 |
Fiber Type | / | PM 980 Panda bare fiber |
Package Size | / | Ø5.5*35(Steel Tube) |
Fiber Length | m | ≥1.0 |
Operating Temperature | ℃ | -5 to +70 |
Storage Temperature | ℃ | -40 to +85 |
*IL is 0.5 dB higher, and ER is 2 dB lower for each connector added. Connector key is aligned to slow axis.