Parameters | Unit | Values |
Center Wavelength | nm | 1550 |
Stage | - | Dual Stage |
Grade | - | Grade A |
Typ. Peak Isolation | dB | 55 |
Min. Isolation @23℃ | dB | 30 |
Max. Insertion Loss | dB | 0.7 |
Min. Extinction Ratio | dB | 20 |
Min. Return Loss | dB | 50/50 |
Optical Power | mW | 500 |
Max. Tensile Load | N | 5 |
Fiber Type | - | PM1550 Panda Bare Fiber |
Fiber Length | M | 1.0±0.1 |
Connector | - | FC/APC |
Working Temperature | ℃ | -5 to +70℃ |
Storage Temperature | ℃ | -40 to +85℃ |
*IL is 0.3 dB higher, RL is 5 dB lower, and ER is 2 dB lower for each connector added.
*Woking Axis is slow axis working, fast axis blocked.
Parameters | Unit | Values |
Center Wavelength | nm | 1550 |
Stage | - | Dual Stage |
Grade | - | Grade A |
Typ. Peak Isolation | dB | 55 |
Min. Isolation @23℃ | dB | 30 |
Max. Insertion Loss | dB | 0.7 |
Min. Extinction Ratio | dB | 20 |
Min. Return Loss | dB | 50/50 |
Optical Power | mW | 500 |
Max. Tensile Load | N | 5 |
Fiber Type | - | PM1550 Panda Bare Fiber |
Fiber Length | M | 1.0±0.1 |
Connector | - | FC/APC |
Working Temperature | ℃ | -5 to +70℃ |
Storage Temperature | ℃ | -40 to +85℃ |
*IL is 0.3 dB higher, RL is 5 dB lower, and ER is 2 dB lower for each connector added.
*Woking Axis is slow axis working, fast axis blocked.