Availability: | |
---|---|
Parameters | Unit | Values |
Structure | / | 1*2 |
Center Wavelengthλc | nm | 1550 |
Operating Wavelength Range | nm | ±10 |
Coupling Ratio | % | 50/50 |
Insertion Loss | dB | ≤3.60 |
Excess Loss | dB | ≤0.5 |
Polarization Extinction Ratio | dB | ≥20 |
Min. Return Loss | nm | ≥50 |
Max. Average Optical Power | W | 5 |
Fiber Type | / | PM 1550 (250um) |
Fiber Length | m | 1 |
Working Axis
| - | Both axis |
Package Dimension | mm | 3.0X45 |
Operating Temperature | ℃ | -5 to +75 |
Storage Temperature | ℃ | -40 to +85 |
*Values specified are without connector loss. IL will be higher, RL and ER will be lower with connectors.
Parameters | Unit | Values |
Structure | / | 1*2 |
Center Wavelengthλc | nm | 1550 |
Operating Wavelength Range | nm | ±10 |
Coupling Ratio | % | 50/50 |
Insertion Loss | dB | ≤3.60 |
Excess Loss | dB | ≤0.5 |
Polarization Extinction Ratio | dB | ≥20 |
Min. Return Loss | nm | ≥50 |
Max. Average Optical Power | W | 5 |
Fiber Type | / | PM 1550 (250um) |
Fiber Length | m | 1 |
Working Axis
| - | Both axis |
Package Dimension | mm | 3.0X45 |
Operating Temperature | ℃ | -5 to +75 |
Storage Temperature | ℃ | -40 to +85 |
*Values specified are without connector loss. IL will be higher, RL and ER will be lower with connectors.