Parameters | Unit | Values |
Center Wavelength | nm | 1550 |
Stage | - | Dual Stage |
Grade | - | Grade A |
Min. Isolation @23℃ | dB | 50 |
Typ. Insertion Loss | dB | 0.6 |
Max. Insertion Loss | dB | 0.8 |
Min. Return Loss | dB | 55/50 |
Optical Power | mW | 500 |
Max. Tensile Load | N | 5 |
Fiber Type | - | SMF28e bare fiber |
Fiber Length | Meter | 1±0.1 |
Connector | - | NONE
|
Working Temperature | ℃ | -20 to +75℃ |
Storage Temperature | ℃ | -40 to +85℃ |
*IL is 0.3 dB higher, RL is 5 dB lower, and ER is 2 dB lower for each connector added.
Parameters | Unit | Values |
Center Wavelength | nm | 1550 |
Stage | - | Dual Stage |
Grade | - | Grade A |
Min. Isolation @23℃ | dB | 50 |
Typ. Insertion Loss | dB | 0.6 |
Max. Insertion Loss | dB | 0.8 |
Min. Return Loss | dB | 55/50 |
Optical Power | mW | 500 |
Max. Tensile Load | N | 5 |
Fiber Type | - | SMF28e bare fiber |
Fiber Length | Meter | 1±0.1 |
Connector | - | NONE
|
Working Temperature | ℃ | -20 to +75℃ |
Storage Temperature | ℃ | -40 to +85℃ |
*IL is 0.3 dB higher, RL is 5 dB lower, and ER is 2 dB lower for each connector added.