Parameter | Unit | Specification |
Operating Wavelength | nm | +/-20 |
Operating Wavelength | nm | 980 |
Type | 1×4 | |
Insertion Loss | dB | ≤6.80 |
Uniformity | dB | ≤0.8 |
Directivity | dB | ≥50 |
Power Handling | mw | 500 |
Dimensions | mm | OD 4.0 x 65 |
Fiber | HI1060lex or HI1060 | |
Fiber Length | m | > 1.0 |
Pigtail Type | um | 900 |
Operating Temperature | ℃ | -20~70 |
Storage Temperature | ℃ | -40~85 |
Notes:
① Specified without connectors.
② Add an additional 0.15dB loss per connector.
Parameter | Unit | Specification |
Operating Wavelength | nm | +/-20 |
Operating Wavelength | nm | 980 |
Type | 1×4 | |
Insertion Loss | dB | ≤6.80 |
Uniformity | dB | ≤0.8 |
Directivity | dB | ≥50 |
Power Handling | mw | 500 |
Dimensions | mm | OD 4.0 x 65 |
Fiber | HI1060lex or HI1060 | |
Fiber Length | m | > 1.0 |
Pigtail Type | um | 900 |
Operating Temperature | ℃ | -20~70 |
Storage Temperature | ℃ | -40~85 |
Notes:
① Specified without connectors.
② Add an additional 0.15dB loss per connector.