Availability: | |
---|---|
Parameter | Unit | Data | |||||
Wavelength Range | nm | 1550 (or 1310) | |||||
Channels | 1×2 | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 | |
Insertion Loss | dB | ≤4.0 | ≤7.3 | ≤10.5 | ≤13.8 | ≤16.9 | ≤21 |
Uniformity | dB | ≤0.4 | ≤0.6 | ≤0.8 | ≤1.2 | ≤1.5 | ≤2.5 |
Extinction Ratio | dB | ≥20 | ≥20 | ≥18 | ≥18 | ≥18 | ≥16 |
Working Axis | Both axis working, slow axis aligned | ||||||
PDL | dB | ≤0.1 | |||||
Return Loss | dB | ≥55 | |||||
Directivity | dB | ≥55 | |||||
Fiber Type | PM1550 Fiber (SM15/13-PS-U25 Fujikura or YOFC&CORNING) | ||||||
Fiber Length | m | Customized | |||||
Connector | FC/APC or Other | ||||||
Max Optical Power | mW | 300 | |||||
Package (Bare Fiber) | mm | 40×4×4 | 50×7×4 | 60×12×4 | |||
Package (0.9mm Loose Tube) | mm | 60×7×4 | 60×12×4 | 80×20×6 | 100×40×6 | ||
Package (ABS Box) | mm | 100×80×10 | 120×80×18 | 140×115×18 | |||
Working Temp | ℃ | -5~+70 | |||||
Working Humidity | 5 ~ 95 | ||||||
Storage Temp | ℃ | -40~+85 |
Remarks:
1. The above parameters are normal temperature test data;
2. The above parameters do not include the connector. If each connector is added, insertion loss will increase by 0.3dB, return loss will decrease by 5dB, and extinction ratio will decrease by 2dB;
Parameter | Unit | Data | |||||
Wavelength Range | nm | 1550 (or 1310) | |||||
Channels | 1×2 | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 | |
Insertion Loss | dB | ≤4.0 | ≤7.3 | ≤10.5 | ≤13.8 | ≤16.9 | ≤21 |
Uniformity | dB | ≤0.4 | ≤0.6 | ≤0.8 | ≤1.2 | ≤1.5 | ≤2.5 |
Extinction Ratio | dB | ≥20 | ≥20 | ≥18 | ≥18 | ≥18 | ≥16 |
Working Axis | Both axis working, slow axis aligned | ||||||
PDL | dB | ≤0.1 | |||||
Return Loss | dB | ≥55 | |||||
Directivity | dB | ≥55 | |||||
Fiber Type | PM1550 Fiber (SM15/13-PS-U25 Fujikura or YOFC&CORNING) | ||||||
Fiber Length | m | Customized | |||||
Connector | FC/APC or Other | ||||||
Max Optical Power | mW | 300 | |||||
Package (Bare Fiber) | mm | 40×4×4 | 50×7×4 | 60×12×4 | |||
Package (0.9mm Loose Tube) | mm | 60×7×4 | 60×12×4 | 80×20×6 | 100×40×6 | ||
Package (ABS Box) | mm | 100×80×10 | 120×80×18 | 140×115×18 | |||
Working Temp | ℃ | -5~+70 | |||||
Working Humidity | 5 ~ 95 | ||||||
Storage Temp | ℃ | -40~+85 |
Remarks:
1. The above parameters are normal temperature test data;
2. The above parameters do not include the connector. If each connector is added, insertion loss will increase by 0.3dB, return loss will decrease by 5dB, and extinction ratio will decrease by 2dB;