Availability: | |
---|---|
Features
● Built in 500um InGaAs+TIA
● High sensitivity:≥250kV/W
● High bandwidth:70Mhz
● Wavelength range:1100~1700nm
● Low noise and high reliability
● TO8 package with flat window
Applications
● LIDAR
● Laser range finding
● Free space optical communication (FSO)
Features
● Built in 500um InGaAs+TIA
● High sensitivity:≥250kV/W
● High bandwidth:70Mhz
● Wavelength range:1100~1700nm
● Low noise and high reliability
● TO8 package with flat window
Applications
● LIDAR
● Laser range finding
● Free space optical communication (FSO)
Optical/Electrical Characteristics (T=25C,unless otherwise stated)
Parameter | Symbol | Value | Unit | Test conditions | |||
Min | Typ | Max | |||||
Response Spectrum | λ | 1100~1700 | nm | ||||
Active Diameter | D | 500 | um | ||||
Reverse breakdown voltage | VBR | 30 | 70 | V | |||
Operating voltage | VR | VR-3 | V | M=10 | |||
Responsivity | RV | 250 | kV/W | M=10, 1.55um@τ=100ns | |||
Dynamic range | DY | 25 | dB | M=10, 1.55um @τ=100ns | |||
-3dB bandwidth | BW | 70 | Mhz | M=10, 1.55um @τ=100ns |
Rise/Fall time | tr | 5 | ns | M=10, 1.55um @τ=100ns | |||
Noise Equivalent Power | NEP | 230 | fW/√Hz | M=10 ,f=100kHz, △=1hz | |||
Output impedance | RO | 50 | Ω | ||||
Output Voltage Swing | VO | 0.7 | V | ||||
Positive Supply Current | ICC | 30 | mA | ||||
Negative Supply Current | IEE | 10 | mA | 50Ω Load | |||
Temperature sensor sensitivity | α | -1.8 | -2. 1 | -2.4 | mV/oC | -55℃~+85℃ | |
Temperature coefficient of Vop for constant gain |
γ | 0.14 |
V/ oC | -45~+20℃ | |||
0.11 | +20℃~85℃ | ||||||
Concentricity | △D | 20 | um |
Optical/Electrical Characteristics (T=25C,unless otherwise stated)
Parameter | Symbol | Value | Unit | Test conditions | |||
Min | Typ | Max | |||||
Response Spectrum | λ | 1100~1700 | nm | ||||
Active Diameter | D | 500 | um | ||||
Reverse breakdown voltage | VBR | 30 | 70 | V | |||
Operating voltage | VR | VR-3 | V | M=10 | |||
Responsivity | RV | 250 | kV/W | M=10, 1.55um@τ=100ns | |||
Dynamic range | DY | 25 | dB | M=10, 1.55um @τ=100ns | |||
-3dB bandwidth | BW | 70 | Mhz | M=10, 1.55um @τ=100ns |
Rise/Fall time | tr | 5 | ns | M=10, 1.55um @τ=100ns | |||
Noise Equivalent Power | NEP | 230 | fW/√Hz | M=10 ,f=100kHz, △=1hz | |||
Output impedance | RO | 50 | Ω | ||||
Output Voltage Swing | VO | 0.7 | V | ||||
Positive Supply Current | ICC | 30 | mA | ||||
Negative Supply Current | IEE | 10 | mA | 50Ω Load | |||
Temperature sensor sensitivity | α | -1.8 | -2. 1 | -2.4 | mV/oC | -55℃~+85℃ | |
Temperature coefficient of Vop for constant gain |
γ | 0.14 |
V/ oC | -45~+20℃ | |||
0.11 | +20℃~85℃ | ||||||
Concentricity | △D | 20 | um |