Availability: | |
---|---|
Specification
Parameter | Unit | Values | |||||||
Configuration | - | 1X2 or 2X2 | |||||||
Center Wavelength | nm | 1064 | |||||||
Operating Wavelength Range | nm | ±15 | |||||||
Max.PDL | dB | 0.1 | |||||||
Typ. Excess Loss | dB | 0.4 | |||||||
Max. Excess Loss | dB | 0.6 | |||||||
Typ. Extinction Ratio | dB | 20 | |||||||
Min.Extinction Ratio | dB | 18 | |||||||
Min. Return Loss | dB | 50 | |||||||
Handing Power | mW | 500 | |||||||
Max. Tensile Load | N | 5 | |||||||
Fiber Type | - | PM980 | |||||||
Working Temperature | ℃ | -5 to +75℃ | |||||||
Storage Temperature | ℃ | -40 to +85℃ | |||||||
Coupling Ratio and Tolerance | |||||||||
Coupling Ratio | % | 1/99 | 2/98 | 5/95 | 10/90 | 20/80 | 30/70 | 40/60 | 50/50 |
Tolerance | % | ±0.3 | ±0.5 | ±0.7 | ±1.0 | ±2.0 | ±2.0 | ±2.5 | ±3.0 |
*IL is 0.3 dB higher, RL is 5 dB lower, and ER is 2 dB lower for each connector added. Connector key is aligned to slow axis.
Ordering Information
PMFC-①-②-③-④-⑤-⑥-⑦-⑧
①Center Wavelength | ②Configuration | ③Coupling Ratio | ④Fiber Type | ⑤Fiber Length | ⑥Fiber Jacket | ⑦Connector Type | ⑧Working Axis |
1064-1064nm | 1×2-1×2 | 1/99-1/99 | PM980 | 1-1M | 0-Bare Fiber | FU-FC/PC | F-Fast Axis Blocked |
1550-1550nm | 2×2-2×2 | 10/90-10/90 | PM1550 | S-Specify | 1-900μm Loose Tube | FA-FC/APC | B-Both Axis Blocked |
2000-2000nm | 50/50-50/50 | S-Specify | 2-2mm Cable | S-specify | S-specify | ||
S-Specify | S-Specify |
Specification
Parameter | Unit | Values | |||||||
Configuration | - | 1X2 or 2X2 | |||||||
Center Wavelength | nm | 1064 | |||||||
Operating Wavelength Range | nm | ±15 | |||||||
Max.PDL | dB | 0.1 | |||||||
Typ. Excess Loss | dB | 0.4 | |||||||
Max. Excess Loss | dB | 0.6 | |||||||
Typ. Extinction Ratio | dB | 20 | |||||||
Min.Extinction Ratio | dB | 18 | |||||||
Min. Return Loss | dB | 50 | |||||||
Handing Power | mW | 500 | |||||||
Max. Tensile Load | N | 5 | |||||||
Fiber Type | - | PM980 | |||||||
Working Temperature | ℃ | -5 to +75℃ | |||||||
Storage Temperature | ℃ | -40 to +85℃ | |||||||
Coupling Ratio and Tolerance | |||||||||
Coupling Ratio | % | 1/99 | 2/98 | 5/95 | 10/90 | 20/80 | 30/70 | 40/60 | 50/50 |
Tolerance | % | ±0.3 | ±0.5 | ±0.7 | ±1.0 | ±2.0 | ±2.0 | ±2.5 | ±3.0 |
*IL is 0.3 dB higher, RL is 5 dB lower, and ER is 2 dB lower for each connector added. Connector key is aligned to slow axis.
Ordering Information
PMFC-①-②-③-④-⑤-⑥-⑦-⑧
①Center Wavelength | ②Configuration | ③Coupling Ratio | ④Fiber Type | ⑤Fiber Length | ⑥Fiber Jacket | ⑦Connector Type | ⑧Working Axis |
1064-1064nm | 1×2-1×2 | 1/99-1/99 | PM980 | 1-1M | 0-Bare Fiber | FU-FC/PC | F-Fast Axis Blocked |
1550-1550nm | 2×2-2×2 | 10/90-10/90 | PM1550 | S-Specify | 1-900μm Loose Tube | FA-FC/APC | B-Both Axis Blocked |
2000-2000nm | 50/50-50/50 | S-Specify | 2-2mm Cable | S-specify | S-specify | ||
S-Specify | S-Specify |