The equipment is easy to use, operate and maintain, beautiful in appearance, compact in structure, stable and reliable in operation, and excellent in after-sales service.
Equipment compatible product size: ≤ 1540mm × 1090mm;
The equipment is configured with a dual optical path system and two sets of 170mm * 170mm field mirrors to achieve high-speed synchronous etching of 65 inch touch screen lines with thin lines.
Positioning mode: CCD correction system automatically calculates the position deviation of film material.
The equipment is easy to use, operate and maintain, beautiful in appearance, compact in structure, stable and reliable in operation, and excellent in after-sales service.
Equipment compatible product size: ≤ 1540mm × 1090mm;
The equipment is configured with a dual optical path system and two sets of 170mm * 170mm field mirrors to achieve high-speed synchronous etching of 65 inch touch screen lines with thin lines.
Positioning mode: CCD correction system automatically calculates the position deviation of film material.
Processing materials | Silver paste, ITO, CNT, graphene, etc |
Silver glue printing thickness/uniformity | 8±2μm |
Etching line width | 30μm ~40μm(Depending on the processing material) |
Linearity | ≤±5μm |
Integrated positioning accuracy | ≤±10μm(Eliminate material printing errors) |
Repetitive machining accuracy | ≤±2μm |
Splicing accuracy | ≤10μm |
Effective absorption format | 1540 mm×1090 mm |
CCD alignment size | 1540 mm×1090 mm |
Positioning method | Double CCD automatic positioning |
Processing speed | ≤8000 mm/s (Depending on specific materials) |
Single PCS processing range | 320 mm×160 mm |
a
Processing materials | Silver paste, ITO, CNT, graphene, etc |
Silver glue printing thickness/uniformity | 8±2μm |
Etching line width | 30μm ~40μm(Depending on the processing material) |
Linearity | ≤±5μm |
Integrated positioning accuracy | ≤±10μm(Eliminate material printing errors) |
Repetitive machining accuracy | ≤±2μm |
Splicing accuracy | ≤10μm |
Effective absorption format | 1540 mm×1090 mm |
CCD alignment size | 1540 mm×1090 mm |
Positioning method | Double CCD automatic positioning |
Processing speed | ≤8000 mm/s (Depending on specific materials) |
Single PCS processing range | 320 mm×160 mm |
a