Availability: | |
---|---|
Specification
Parameters | Unit | Values |
Center Wavelength | nm | 780/808/850/920/1030/1064 |
Operating Wavelength Range | nm | ±20 |
Clear Aperture | mm | 1.2/2.5/3/5/6/7/10/12/15/20/25/45 |
Extinction | dB | ≥30 |
Isolation | dB | ≥30 |
Transmission | % | ≥98% |
Handing Power | W | 5/10/20/50/100/Specify |
Damage threshold | J/cm² | 10@10ns |
Working Temperature | ℃ | 0 to 60 |
Storage Temperature | ℃ | -20 to 70 |
Ordering Information
HIO-①-②-③
①Clear Aperture | ②Central Wavelength | ③Handing Power |
2.5-2.5mm | 780-780nm | HP-High Power |
3-3mm | 920-920nm | LP-Lower Power |
5-5mm | 1064-1064nm | |
S-Specify | S-Specify |
Specification
Parameters | Unit | Values |
Center Wavelength | nm | 780/808/850/920/1030/1064 |
Operating Wavelength Range | nm | ±20 |
Clear Aperture | mm | 1.2/2.5/3/5/6/7/10/12/15/20/25/45 |
Extinction | dB | ≥30 |
Isolation | dB | ≥30 |
Transmission | % | ≥98% |
Handing Power | W | 5/10/20/50/100/Specify |
Damage threshold | J/cm² | 10@10ns |
Working Temperature | ℃ | 0 to 60 |
Storage Temperature | ℃ | -20 to 70 |
Ordering Information
HIO-①-②-③
①Clear Aperture | ②Central Wavelength | ③Handing Power |
2.5-2.5mm | 780-780nm | HP-High Power |
3-3mm | 920-920nm | LP-Lower Power |
5-5mm | 1064-1064nm | |
S-Specify | S-Specify |